ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census/2020_Census)

2010 Census (1)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2020 Census (2)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2010 Census (4)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2020 Census (5)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2010 Census (7)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2020 Census (8)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2010 Census (10)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2020 Census (11)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2010 Census (13)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2020 Census (14)
0.000000 - 1.000000 0.000000 - 1.000000
1.000001 - 21.000000 1.000001 - 21.000000
21.000001 - 41.000000 21.000001 - 41.000000
41.000001 - 61.000000 41.000001 - 61.000000
61.000001 - 81.000000 61.000001 - 81.000000
81.000001 - 100.000000 81.000001 - 100.000000
2010 Census (16)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2020 Census (17)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2010 Census (19)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2020 Census (20)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2010 Census (22)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2020 Census (23)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2010 Census (25)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2020 Census (26)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2010 Census (28)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
2020 Census (29)
0% 0%
1% - 20% 1% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 100% 81% - 100%
tl_2010_29019_tract10 (30)
tl_2019_29_tract (31)
A1to2 (33)
A5to4 (34)
A6to5 (35)
B1to2 (37)
B5to4 (38)
B6to4 (39)
2010 Census (41)
2020 Census (42)
Wards_2001_to_2011 (43)
Fifth Fifth
First First
Fourth Fourth
Second Second
Sixth Sixth
Third Third
Current Wards with Demographic Data (44)
Fifth Fifth
First First
Fourth Fourth
Second Second
Sixth Sixth
Third Third
Columbia_Historic_Properties (45)
Current Councilmember Addresses (46)
Group Homes (47)
Homeowner Associations (HOA's) (48)
Neighborhood Associations (NA's) (49)
BeatsCombined (50)
Annexations (51)
Annexations Annexations
Annexed Service Agreement Annexed Service Agreement
Annexation_Agreements (52)
2010 ACS - Income (53)
Min Avg - $20,000 Min Avg - $20,000
$20,000 - $40,000 $20,000 - $40,000
$40,00 - $60,000 $40,00 - $60,000
$60,000 - $80,000 $60,000 - $80,000
$80,000 - Max Avg $80,000 - Max Avg
2019 ACS - Income (54)
Min Avg - $20,000 Min Avg - $20,000
$20,000 - $40,000 $20,000 - $40,000
$40,000 - $60,000 $40,000 - $60,000
$60,000 - $80,000 $60,000 - $80,000
$80,000 - Max Avg $80,000 - Max Avg
C1to2 (56)
C1to6 (57)
C3to1 (58)
C3to2 (59)
C5to4 (60)
C6to3 (61)
C6to5 (62)